Calendar
Who Represents Me?
Project Vote Smart - Search Candidates, Elections and Officials
Javascript must be enabled.
| Governor | Matesz/Leech: | 2.39% | 92,116 |
| Attorney General | Feldman: | 2.80% | 107,521 |
| Auditor | Howard: | 4.86% | 182,534 |
| Secretary of State | Earl: | 4.87% | 182,977 |
| Treasurer | Cantrell: | 4.90% | 184,477 |
| US House, 1st | Berns: | 1.53% | 3,076 |
| US House, 2nd | Johnston: | 6.84% | 16,259 |
| US House, 4th | Kissick: | 3.77% | 7,708 |
| US House, 5th | Smith: | 5.70% | 11,831 |
| US House, 6th | Elsass: | 2.19% | 4,505 |
| US House, 7th | Anderson: | 4.30% | 9,381 |
| US House, 8th | Harlow: | 2.36% | 5,121 |
| US House, 10th | Goggins: | 3.08% | 5,874 |
| US House, 12th | Irvine: | 3.24% | 8,710 |
| US House, 14th | Jelenic: | 3.63% | 8,383 |
| US House, 15th | Kammerer: | 2.77% | 6,116 |
| US House, 16th | Blevins: | 6.63% | 14,585 |
| Court of Appeals, 5th | Vollmer: | 19.12% | 71,814 |
| State Senate, 3rd | Yarbrough: | 4.12% | 5,849 |
| State Senate, 9th | Mears: | 3.35% | 2,677 |
| State Senate, 33rd | Fockler: | 3.78% | 5,019 |
| State House, 17th | Macko: | 5.56% | 2,812 |
| State House, 19th | Johnston: | 5.00% | 2,771 |
| State House, 20th | Binsky: | 5.01% | 2,368 |
| State House, 22nd | Noble: | 3.00% | 1,485 |
| State House, 23rd | Borders: | 4.99% | 2,353 |
| State House, 28th | Callaghan: | 2.55% | 1,092 |
| State House, 32nd | Printy: | 3.40% | 901 |
| State House, 33rd | Mack: | 3.40% | 1,047 |
| State House, 41st | Finley: | 4.57% | 2,308 |
| State House, 44th | Liston: | 2.69% | 697 |
| State House, 47th | Pfeiffer: | 4.39% | 1,196 |
| State House, 57th | Robertson: | 4.83% | 2,304 |
| State House, 58th | Williams: | 5.56% | 2,042 |
| State House, 59th | Manning: | 4.81% | 2,226 |
| State House, 66th | Cox: | 20.06% | 8,333 |
| State House, 67th | Waters: | 4.57% | 2,287 |
| State House, 80th | Kayden: | 3.97% | 1,638 |
| State House, 86th | Dawson: | 4.42% | 1,443 |
| State House, 87th | Sanders: | 3.23% | 1,170 |
| State House, 91st | Ricketts: | 9.95% | 4,267 |
| Greene County Commissioner | Williamson: | 5.23% | 2,972 |
| Licking County Commissioner | Snedden: | 6.28% | 3,609 |
| Miami County Commissioner | Farrier: | 21.14% | 7,271 |
| Franklin County Auditor | Blose: | 4.00% | 14,650 |
| Cuyahoga County Council 01 | McGilvray: | 4.45% | 2,258 |
| TOTAL VOTES | 1,012,033 |








